Vocal Contest Ratings 2007

BOLIVAR HIGH SCHOOL
| Vocal Group | JUDGE I | JUDGE II | JUDGE III | SR | OVERALL |
| Eldorado CC | 2 | 1- | 1- | -- | 1 |
| Stockton MC | 2 | 2 | 2 | 3 | 2 |
| Cole Camp BG | 2 | 2- | 2- | 3 | 2 |
| Bolivar GG | 1- | 1 | 1- | 1 | 1 |
| Osceola MC | 4 | 3 | 3 | 4 | 3 |
| Eldorado MC | 2 | 2 | 2 | 2 | 2 |
| Cole Camp MC | 2 | 2 | 1- | 2- | 2 |
| Buffalo MC | 1 | 1 | 1 | 2 | 1 |
| Bolivar BG | 1- | 1 | 1 | 1 | 1 |
| Osceola GG | 3 | 2- | 2 | 4 | 3 |
| Lincoln MC | 2 | 2- | 2 | 3- | 2 |
| Cole Camp GG | 2 | 2+ | 2+ | 3 | 2 |
| Bolivar MC | 1 | 1 | 1 | -- | 1 |
| Dadeville MC | 1- | 1- | 2+ | 2 | 1 |
| Buffalo CC | 1 | 1 | 1 | -- | 1 |
| Lincoln CC
|
2- | 2 | 2 | -- | 2 |
| Bolivar CC | 1- | 1- | 1- | -- | 1 |
| Camdenton BG | 1- | 1 | 1 | 1- | 1 |
| Warsaw GG | 2 | 2+ | 1 | 2- | 2 |
| Lakeland MC
|
3 | 2- | 2+ | 3 | 2 |
| Conway MC
|
2- | 2- | 2- | 3 | 2 |
| Camdenton GG
|
1- | 1 | 1 | 2 | 1 |
| Warsaw MC
|
1- | 2+ | 2+ | 1 | 1 |
| Clinton MC
|
3- | 3 | 3+ | 4 | 3 |
| Lakeland CC
|
3 | 3+ | 3+ | -- | 3 |
| Conway CC
|
2 | 2- | 2+ | -- | 2 |
| Lebanon MC
|
1- | 1- | 1- | 1- | 1 |
| Camdenton MC
|
1 | 1 | 1- | 1 | 1 |
| MC Early MC
|
2 | 2- | 2- | 2 | 2 |
| Warsaw CC
|
1- | 1- | 1- | -- | 1 |
| Clinton GG
|
2- | 2 | 1- | 3- | 2 |
| Lebanon CC
|
1- | 1 | 1- | -- | 1 |
| Camdenton CC
|
1 | 1 | 1+ | -- | 1 |