Large Ensemble Contest Results
Hit Counter

Bolivar Band receives a I at contest.  4-15-05

Listen to the Music
MP3 - Flight of Courage - Alan Lee Sylva
MP3 - Flight of the Thunderbird - Richard L. Saucedo

SCHOOL JUDGE 1 JUDGE 2 JUDGE 3 SIGHT READING OVERALL
El Dorado Springs 2 2- 2- 1- 2
Cole Camp 2 3+ 3 2 2
Osceola 3- 3 3- 3+ 3
Marion C. Early 3- 3 3- 4 3
Stockton 2- 2- 3- 1- 2
Lakeland 4 4 4+ 2- 3
Clinton 2 1- 2+ 1 1-
Appleton City 2 2+ 2- 2 2
Stockton (WWC) 2- 2 3- -- 2
Lincoln 3+ 3 2 2- 2
Stoutland 3 3- 3 3 3
Stockton (BC) 3 2- 3- -- 3
Bolivar 1- 1 1 1- 1
Lebanon (#2) 1 1 2+ 2+ 1
Buffalo 1- 1- 1 2 1
Camdenton (#2) 2 2 1- 2 2
Warsaw 2- 1- 2+ 2- 2
Lebanon 1 1 1 1 1
Camdenton 1 1 1 1 1

Choir Results 2005

SCHOOL JUDGE 1 JUDGE 2 JUDGE 3 SIGHT READING OVERALL
Humansville MC 2 2 2- 3 2
Dadeville MC 1- 2 2 4 2
Cole Camp MC 2 3+ 3+ 3 3
Osceola GG 1 1- 1- 3- 1
Clinton GG 1 2+ 1- 2 1
Cole Camp CC 2- 2- 2- -- 2
Osceola MC 3- 3- 4- 3- 3
Buffalo MC 1 1 1 1- 1
Bolivar MC 1+ 1 1 1 1
Buffalo GG 1 1 1 3 1
El Dorado MC 2+ 2+ 1- 1- 1
Cole Camp GG 2+ 2+ 1- 3- 2
Bolivar CC 1 1 1 -- 1
Stockton MC 3 3 3+ 2+ 3
Buffalo CC 1 1 1 -- 1
Clinton MC 2 2+ 2 1- 2
El Dorado CC 3 3- 3- -- 3
LUNCH BREAK -- -- -- -- --
Camdenton BG 1+ 1 1 1 1
Lebanon BG 1+ 1 1 1 1
Warsaw GG 1 1- 1- 2 1
Lakland MC 1- 1 1- 2- 1
Conway MC 2 2+ 2- 2 2
Camdenton GG 1 1 1+ 1- 1
Lebanon GG 1 1 1+ 1 1
Warsaw CC 2+ 2+ 2+ -- 2
Camdenton MC 1 1 1 1 1
Lebanon MC 1 1 1 1 1
Conway GG 2 2+ 2 2+ 2
Warsaw MC 1- 1- 2+ 1- 1
Stoutland MC 2 3 3 3+ 3
Conway CC 1- 1- 2+ -- 1
Lincoln MC 3+ 4+ 4+ 3- 3
Camdenton CC 1 1 1- -- 1
Lebanon CC 1+ 1+ 1+ -- 1